Average Days on Market: 716
Average List Price: $310,225
Average Sale Price: $274,988
Average Price Change: -11.36 %
Average Square Feet: 2,110
Price per Square Feet: $130
MLS# | Address | List Price | Beds | Baths | Sqft | List Date | Sold Date | Sold Price |
4155920 | 3890 Rte 155, Mount Holly, VT 05758 | $139,000 | 2 | 1 | 1,347 | 5/12/2012 | 8/30/2012 | $105,000 |
4116464 | 18 Blue Ridge Rd, Ludlow, VT 05149 | $169,000 | 3 | 2 | 1,226 | 12/13/2011 | 7/31/2012 | $148,000 |
4154053 | 198 Maple Hill Road, Mount Holly, VT 05730 | $169,900 | 3 | 2 | 1,600 | 5/8/2012 | 7/2/2012 | $160,000 |
4036855 | 3715 Trebo Road, Chester, VT 05143 | $179,000 | 3 | 2 | 1,450 | 12/10/2010 | 7/11/2012 | $175,000 |
4157171 | 3572 Route 100, Plymouth, VT 05056 | $185,350 | 3 | 2 | 1,630 | 5/18/2012 | 7/11/2012 | $172,500 |
4151796 | 47 Main Street, Ludlow, VT 05149 | $249,000 | 3 | 3 | 1,785 | 4/27/2012 | 7/20/2012 | $242,000 |
4130004 | 614 Vt Rte. 11 West, Chester, VT 05143 | $259,000 | 3 | 2 | 1,856 | 2/4/2012 | 7/31/2012 | $228,000 |
4097527 | 45 Okemo Way, Mount Holly, VT 05758 | $269,000 | 4 | 3 | 1,789 | 10/6/2011 | 7/31/2012 | $257,000 |
3031208 | 839 South Hill Rd, Ludlow, VT 05149 | $324,900 | 5 | 4 | 2,430 | 8/13/2006 | 7/16/2012 | $267,450 |
4142481 | 69 White Loop – WP, Ludlow, VT 05149 | $337,000 | 3 | 2 | 1,350 | 3/23/2012 | 7/26/2012 | $295,000 |
4068068 | 4307 Route 103, Mount Holly, VT 05758 | $350,000 | 7 | 4 | 4,040 | 6/2/2011 | 8/2/2012 | $345,000 |
4121204 | 631 Dodge Road, Chester, VT 05143 | $420,000 | 3 | 3 | 2,460 | 1/4/2012 | 8/16/2012 | $412,000 |
4084494 | 89 Black Diamond, Ludlow, VT 05149 | $498,000 | 3 | 4 | 3,000 | 8/5/2011 | 8/24/2012 | $442,500 |
4065033 | 90 Dale Road, Weston, VT 05161 | $1,790,000 | 4 | 5 | 4,850 | 5/23/2011 | 7/20/2012 | $1,700,000 |
Leave a Reply